Johnson County District Courts

DISTRICT COURT RESPONSE TO COVID-19

  • Home
  • Clerk's Office
    • Records Request
      • Fillable Form
    • Transcripts
    • Civil
      • Filing Fees
      • Limited Actions
      • Small Claims
        • Small Claims Brochure
        • Fillable Forms
      • Mechanic's Liens
      • Satisfaction of Judgment
    • Marriage License
      • Marriage License Information
      • Ceremony & Copies
      • Who Can Perform Weddings
    • Criminal
      • Court Costs
      • Bad Checks
      • Domestic Violence
    • Juvenile
    • Probate
    • Traffic
  • Self-Help Center
    • Divorce with Children
    • Divorce with no Children
    • Annulment with Children
    • Annulment with no Children
    • Separation with Children
    • Separation with no Children
    • Expungment
    • Parentage
    • Enforce Separation or Divorce
    • Child Support/Reimbursement
    • Parenting Time/Plan
    • Parenting Plan and Child Support
    • Rehearing or Appeal
    • Notice of Hearing
    • Miscellaneous
    • Name Change
    • Protection Orders
    • Quiet Title
  • On-Line Payments
  • Jury Duty Info
  • About the Court
    • Attorney Appointments
      • Appointment Fee Schedule
      • Order Appointing Counsel - Misdemeanor Case
    • Case Filing Statistics
    • Career Opportunities
    • --%>
    • Domestic Violence Grant Application
    • Interpreters
    • Veterans Treatment Court
  • Court Services
  • Local Rules
    • Overview
    • Administrative Orders
    • General
    • Civil
    • Appendices
    • Criminal
    • Juvenile
    • Probate
    • Surities
    • Traffic
  • Judges
  • Law Library
  • Career Opportunities
  • Links
CASE FILING STATISTICS

Statistics are provided for informational purposes only.  For detailed statistics contact Court Administration via e-mail or phone at 913-715-3300.

Category 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Regular Civil 4772 4139 3373 3131 3020 2834 2839 2864 2203 2569 2624
Civil Divorce 2387 2235 2205 2202 2155 2044 2027 2062 1697 1848 1876
Protection Abuse 768 797 733 810 799 724 723 625 239 725 844
Protection Stalking 489 512 460 443 458 428 491 418 246 415 558
Other Domestic Civil 1562 1205 1383 1329 1060 1067 1044 921 880 597 731
Limited Actions 11960 11435 10346 9909 10934 10002 12364 13595 8850 9623 8619
Miscellaneous Civil 4021 5376 4654 3209 4409 5605 7426 9260 6591 11434 9745
Felony Criminal 1992 1921 1882 2160 2250 2302 2375 2325 2332 2505 2348
Misd. Criminal 755 1070 856 900 849 915 1076 917 859 1052 1052
Felony Dom. Violence 212 209 209 228 277 231 283 477 477 520 459
Misd. Domestic Violence 1503 1411 1385 1406 1455 1340 1434 1286 1312 1314 1422
Traffic 12074 12179 13263 10936 11493 11687 14189 13535 9921 10291 8918
Felony Juv. Offender 311 268 267 268 269 297 305 387 323 264 253
Misd. Juv. Offender 1807 1551 1320 1383 1589 1548 1164 1114 862 845 909
Truancy 99 159 153 212 292 343 278 284 135 336 237
CINC 649 594 580 527 438 436 489 454 337 230 207
Probate Estates 1031 1035 1061 1122 1086 1064 1043 1136 1107 1351 1295
Guardian/Conservator 208 229 199 219 215 242 248 247 229 324 294
Adoptions 254 267 298 242 258 258 278 311 197 192 220
Care and Treatment 176 193 145 126 143 154 190 186 230 319 474
Johnson County District Court
150 W. Santa Fe St,
Olathe, Kansas  66061
  Court Hours and Contact
Office Hours: M-F 8:00AM - 5:00PM
Phone: (913) 715-3300
Home | Phone Directory | Map & Directions
Hours & Holidays | ADA Information