Johnson County Kansas District Court
Case Filing Statisticts

Statistics are provided for informational purposes only.  For detailed statistics contact Court Administration via e-mail or phone at 913-715-3300.

Category 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Regular Civil 4164 4397 4821 4749 4922 5002 5666 6237 6008 5377
Civil Divorce 2333 2292 2188 2515 2397 2419 2434 2515 2519 2506
Protection Abuse 875 873 824 823 773 772 781 774 792 705
Protection Stalking 108* 356 469 523 492 571 539 581 552 591
Other Domestic Civil 1349 1345 1443 1497 1581 1556 1560 1561 1634 1749
Limited Actions 12411 13366 13608 13735 12825 17096 18140 17369 17579 13756
Miscellaneous Civil 3630 4761 3215 3802 4106 4927 4773 5951 3844 4516
Felony Criminal 2226 2207 2190 2195 2185 2272 2197 2193 2274 2085
Misd. Criminal 1405 1223 1168 1500 1527 1045 1012 964 924 755
Felony Dom. Violence 251 207 261 260 254 261 195 180 215 207
Misd. Dom. Violence 1419 1378 1533 1636 1712 1773 1683 1488 1382 1513
Traffic 13169 12429 15223 15298 17932 18185 16256 14077 13993 13654
Felony Juv. Offender 467 493 410 446 353 411 335 353 325 298
Misd. Juv. Offender 2178 2067 2228 2136 2221 2164 1929 2198 2106 1803
Truancy 261 220 229 205 190 190 200 146 272 225
CINC 336 321 459 389 405 365 334 451 570 561
Probate Estates 957 921 850 929 930 923 1059 960 919 980
Guardian/Conservator 178 186 184 191 181 179 202 206 227 210
Adoptions 292 340 284 297 336 321 352 304 293 262
Care and Treatment 124 126 127 114 115 122 130 175 151 162

* Protection from stalking started on July 1, 2002
Phone: (913) 715-3300 Johnson County District Court
100 N. Kansas Ave.
Olathe, Kansas  66061
Contact Us